Tuesday Competitive Home | Schedule | Standings | Teams | Playoffs | Finals |
Skip | Contact # | Vice | Second | Lead | |
1 | Mike Benjamins | 519 496-4898 | Brianne Donegan | Don Wilkin | Thomas Taplay |
2 | Bruce Cox | 519 356-2376 | Kevin Matheson | Jackson Cox | Dave Long |
3 | Kathy Gebhardt | 226 622-2255 | Darlene Werth | Judy Gordon | Pat Berfeltz |
4 | Bruce Hahn | 519 347-2742 | Steve Steiss | Steve Wolfe | Kevin Quipp |
5 | Laurie Nuhn | 519 291-8479 | Hilary Nuhn | Rhonda Donegan | Paula Berlett/Sara Givens |
6 | Steve Rathwell | 519 887-6930 | Scott Patterson | Cody Rathwell | Mike Givens |
7 | Chris Weishar | 519 595-2831 | Tom Soltys | Dennis Nuhn | Blake Clemes |
8 | Kevin Konings | 519 572-1495 | Tyler Cullen | Tanya Quipp | Tamara Ahren |
9 |
Names and contact numbers for spares listed under "schedule" menu section