Tuesday Ladies Home | Tuesday Ladies Draw 1 | Tuesday Ladies Draw 2 | Tuesday Ladies Draw 3 |
Tuesday Morning Ladies - Draw 3
TEAMS | ||||
SKIP | VICE | SECOND | LEAD | |
1 | Darlene Werth | Joan Rutherford | Margo Carson | |
2 | Rhonda Donegan | Dina Kritzer | Irene Zurbrigg | Charlene Mc Kertcher |
3 | Joan Toman | Sherry Wenzler | Jean Mehring | Kate Tervit |
4 | Jane Pettapiece | Sherri Helmka | Diane McEwan | |
5 | Laurie Nuhn | Judy Gordon | Nancy Skinner | Diane Thistel |
6 | Clara Galway | Annette Lewington | Lisa Olsen | Yvonne Gedcke |
SCHEDULE | ||||
DATE | ICE 1 | ICE 2 | ICE 3 | ICE 4 |
Feb. 27 | 5 vs 3 | 1 vs 6 | 2 vs 4 | |
Mar. 6 | 4 vs 1 | 2 vs 5 | 6 vs 3 | |
Mar. 13 | 2 vs 6 | 3 vs 1 | 4 vs 5 | |
Mar. 20 | 1 vs 5 | 6 vs 4 | 3 vs 2 | |
Mar. 27 | 3 vs 4 | 1 vs 2 | 5 vs 6 |
3 | 4 | 5 | 6 | 7 | 8 |
No bye this draw Joan Simpson is available to spare Feb. 27 | Spares ----- |
Linda Ankeman 519-335-3869 |
Bonnie Conners 519-291-6670 |
Sharon Nesbitt 519-291-5750 |
Susan Conners 519-291-9236 |