|
Tuesday Ladies Draw 1 | Tuesday Ladies Draw 2 | Tuesday Ladies Draw 3 |
Tuesday Morning Ladies - Draw 2
TEAMS | ||||
SKIP | VICE | SECOND | LEAD | |
1 | Darlene Werth | Sherry Wenzler | Irene Zurbrigg | Nancy Skinner |
2 | Jane Pettapiece | Joan Rutherford | Jean Mehring | Diane Fitzgerald |
3 | Laurie Nuhn | Joan Simpson | Charlene McKertcher | Paula Blagrave |
4 | Clara Galway | Judy Gordon | Yvonne Gedcke | Diane McEwan |
5 | Rhonda Donegan | Susan Doig | Dina Kritzer | Diane Thistel |
6 | Joan Toman | Mary Ellen Conners | Annette Lewington | Kate Tervit |
7 | Sherri Helmka | Susan Conners | Lori Konings | Lisa Olsen |
SCHEDULE | ||||
DATE | ICE 1 | ICE 2 | ICE 3 | BYE |
Jan 9 /2018 | 1 vs 3 | 2 vs 7 | 4 vs 6 | Team 5 (Donegan) |
Jan 16/2018 | 4 vs 7 | 6 vs 3 | 2 vs 5 | Team 1(Werth) |
Jan 23/2018 | 6 vs 1 | 5 vs 4 | 7 vs 3 | Team 2 (Pettapiece) |
Jan 30/2018 | 3 vs 2 | 7 vs 6 | 5 vs 1 | Team 4 (Galway) |
Feb 6/2018 | 7 vs 5 | 4 vs 1 | 6 vs 2 | Team 3 (Nuhn) |
Feb 13/2018 | 2 vs 4 | 3 vs 5 | 1 vs 7 | Team 6 (Toman) |
Feb 20/2018 | 5 vs 6 | 1 vs 2 | 3 vs 4 | Team 7 (Helmka) |
SPARES *PLEASE NOTE* - Call "Bye" Team members to check with their availability preferably before calling other spares. | ||||||||
Bonnie Mitchell 519-291-9968 Linda Ankeman 519-335-3869 Bonnie Conners 519-291-6670 Sharon Nesbitt 519-291-5750 |